M74140k型立軸圓臺(tái)平面磨床

M74100K、M74125K、M74125KH主要規(guī)格參數(shù)(Main Specifications)
項(xiàng)目 | List | 單位(Unit) | M74140K |
工作臺(tái)直徑 | Diameter of Worktable | mm | Φ1400 |
磨削范圍(徑×高) | Grinding Range of Work Pieces(D×H) | mm | Φ1400×350 |
工作臺(tái)轉(zhuǎn)速(無級(jí)) | Rotational Speed of Working Table(Stepless) | rpm | 2~30 |
承載工件最大重量 | Max. Weight of loaded work piece | kg | 1500 |
磨頭中心與工作臺(tái)中心距離 | The distance between Grinding Head Center and Table Center | mm | 470 |
梯形砂磚尺寸 (短邊×長(zhǎng)邊×厚×長(zhǎng)) |
Dimensions of Trapezoid Carborundum Brick (A×B×C×L) |
mm | 85×100×35×150 |
磨頭主軸轉(zhuǎn)速 | Rotational Speed of Grinding Head Main Spindle | rpm | 750 |
磨頭垂直移動(dòng)距離 | Vertical Shifting Distance of Grinding Head | mm | 380 |
磨頭機(jī)動(dòng)進(jìn)給速度 | Auto-Vertical Feed Speed of Grinding Head | mm/min | 0.005~1 |
磨頭快速升降速度 | Rapid Up-and-Down Speed of the Grinding Head | mm/min | 150 |
磨頭電機(jī)功率 | Power of the Grinding Head Motor | kw | 55 |
機(jī)床總重量 | Machine Weight | t | 13 |
機(jī)床外形尺寸 (長(zhǎng)×寬×高) |
Overall Machine Dimensions (L×W×H) |
mm | 3510×1900×2450 |
加工表面與基面平行度 | Power of the Grinding Head Motor | mm | 0.015/1000 |
表面粗糙度 | Roughness of Work Piece Surface | μm | Ra≤1.25 |
上一條:M74100K、M74125K、M74125KH型立軸圓臺(tái)平面磨床 下一條:M7150臥軸矩臺(tái)平面磨床